Vacancy
|
STAFF VACANCY POSITION SANCTIONED POST/ VACANT POST AND IN POSITION AS ON 13.05.2013 |
||||
| Sl.No. | NAME OF POST | SANCTIONED POST | VACANT POST | IN POSITION |
| 1 | PRINCIPAL GR.I | 1 | 0 | 1 |
| 2 | PRINCIPAL GR.II / VICE PRINCIPAL | 1 | 0 | 1 |
| 3 | HEADMASTER | 1 | 1 |
0 |
| PGT | ||||
| 1 | PGT HINDI | 1 | 0 | 1 |
| 2 | PGT ENGLISH | 1 | 1 | 0 |
| 3 | PGT HISTORY | 1 | 1 | 0 |
| 4 | PGT ECONOMICS | 1 | 0 | 1 |
| 5 | PGT GEOGRAPHY | 1 | 0 | 1 |
| 6 | PGT PHYSICS | 2 | 0 | 2 |
| 7 | PGT CHEMISTRY | 2 | 0 | 2 |
| 8 | PGT MATHS | 1 | 0 | 1 |
| 9 | PGT BIOLOGY | 1 | 0 | 1 |
| 10 | PGT COMMERCE | 0 | 0 | 0 |
| 11 | PGT COMPUTER SCIENCE | 1 | 0 | 1 |
| 12 | PGT BIO TECHNOLOGY | 1 | 0 | 1 |
| TOTAL PGTs | 13 | 2 | 11 | |
| TGTs | ||||
| 13 | TGT HINDI | 3 | 0 | 3 |
| 14 | TGT ENGLISH | 4 | 0 | 4 |
| 15 | TGT SANSKRIT | 1 | 0 | 1 |
| 16 | TGT SOCIAL STUDIES | 2 | 0 | 2 |
| 17 | TGT MATHS | 3 | 0 | 3 |
| 18 | TGT BIOLOGY | 2 | 0 | 2 |
| TOTAL TGTs | 15 | 0 | 15 | |
| 19 | PRIMARY TEACHER | 17 | 0 | 17 |
| MISC. CATEGORY | ||||
| 20 | MUSIC TEACHER | 1 | 0 | 1 |
| 21 | TGT(PET) | 1 | 0 | 1 |
| 22 | TGT (Drawing) | 1 | 0 | 1 |
| 23 | TGT(WET) | 1 | 0 | 1 |
| 24 | YOGA TR | 1 | 0 | 1 |
| 25 | LIBRARIAN | 1 | 0 | 1 |
| TOTAL MISC. CATEGORIES | 6 | 0 | 6 | |
| NON TEACHING CATEGORY | ||||
| 26 | SECTION OFFICER | 0 | 0 | 0 |
| 27 | ASSISTANT (KVs… + RO….) | 1 | 0 | 1 |
| 28 | UDC (KVs… + RO….) | 1 | 0 | 1 |
| 29 | LDC (KVs …+ RO…) | 1 | 1 |
0 |
| 30 | LAB. ASST. | 0 | 0 | 0 |
| 31 | DAFTARY | 0 | 0 | 0 |
| 32 | Sub Staff' (regular post only) | 6 | 4 | 2 |
| 33 | SR. STENO | 0 | 0 | 0 |
| 34 | JR. STENO | 0 | 0 | 0 |
| 35 | HINDI TRANSLATOR | 0 | 0 | 0 |
| 36 | DRIVER | 0 | 0 | 0 |
| 37 | SR. GESTETNER OPERATOR | 0 | 0 | 0 |
| 38 | JR. GESTETNER OPERTOR | 0 | 0 | 0 |
| HOSTEL STAFF | 0 | 0 | 0 | |
| 39 | LDC. | 0 | 0 | 0 |
| 40 | Sub Staff | 0 | 0 | 0 |
| 41 | NURSE | 0 | 0 | 0 |
| TOTAL NON-TEACHING | 9 | 5 | 4 | |
| GRAND TOTAL | 63 | 8 | 55 | |
