Citizen Charter Transfer Policy Admission Guidelines Link to KVS Link to KVS RO

 

Kendriya Vidyalaya No 2 Gwalior

Proforma-II
 Category-wise Enrolment as on 31.07.2010

 

Class Category-I Category-II Category-III Category-IV Category-V Category-VI Category-VII TOTAL G.TOTAL
B* G* B* G* B* G* B* G* B* G* B* G* B* G* B* G*  
I 39 50 1 0 1 1 1 0 8 0 1 0 16 6 67 57 124
II 34 38 1 1 1 0 1 0 2 2 0 0 23 15 62 56 118
III 41 41 1 2 1 0 1 0 3 1 1 0 19 8 67 52 119
IV 61 32 1 0 1 0 0 4 0 1 0 0 10 3 73 40 113
V 65 41 0 0 0 0 3 1 1 0 1 0 7 5 77 47 124
VI 50 58 3 1 0 0 2 1 1 0 1 0 17 2 74 62 136
VII 58 59 0 0 0 0 2 0 1 1 1 0 6 3 68 63 131
VIII 70 50 0 0 0 0 2 2 0 0 0 0 3 2 75 54 129
IX 59 53 2 0 0 0 2 0 1 0 1 0 3 0 68 53 121
X 65 59 1 1 2 0 4 2 2 1 0 0 2 4 76 67 143
XI-SC 34 19 0 1 1 0 5 0 1 0 0 0 0 0 41 20 61
XI-H 4 6 0 0 0 0 0 0 0 0 0 0 0 0 4 6 10
XII-SC 33 23 0 0 0 0 0 0 0 0 0 0 1 2 34 25 59
XII-H 8 10 0 0 0 0 0 0 0 0 0 0 0 0 8 10 18
TOTAL 621 539 10 6 7 1 23 10 20 6 6 0 107 50 794 612 1406
    1160   16   8   33   26   6   157 794 612 1406
 

 
Last Updated on :05/09/2010
 
Untitled Document Untitled Document